Transports – Transfers
Carelessly From/To the Airport Or Port!
Transfers: (Airports / Ports) | Transfer – One Direction: (Price per up to 8 pax) | Transfer – Both Directions: (Price per up to 8 pax) |
---|---|---|
Ljubljana / Ljubljana Airport | 144,00 | 273,60 |
Trieste / Trieste Airport | 96,00 | 182,40 |
Venice / Treviso | 216,00 | 410,40 |
Verona | 264,00 | 501,60 |
Bologna | 294,00 | 558,60 |
Milan | 396,00 | 752,40 |
Genova / Savona | 480,00 | 912,00 |
Klagenfurt | 192,00 | 364,80 |
Salzburg | 312,00 | 592,80 |
Graz | 264,00 | 501,60 |
Vienna | 360,00 | 684,00 |
Munich | 396,00 | 752,40 |
Zagreb | 240,00 | 456,00 |
Pula | 132,00 | 250,80 |
Reka / Rijeka Airport | 156,00 | 296,40 |
Important Notes:
- Price includes: Transport on the agreed route, tolls, parking fees and VAT
- Special Routes: send a request for special routes
- Surcharge – waiting time: 7,00 EUR per hour